











| # | Name | Players | Playtime |
|---|---|---|---|
| 1st | Vanilla Ice Electronic Rap Game | - | - |
| 2nd | Let's Be Safe Board Game | - | - |
| 3rd | Monopoly For Millenials | - | - |



| # | Name | Players | Playtime |
|---|---|---|---|
| 1st | Ticket To Ride | - | - |
| 2nd | Big Letter Bananagrams | - | - |
| 3rd | Scattergories | - | - |



| # | Name | Players | Playtime |
|---|---|---|---|
| 1st | Magical Athlete | - | - |
| 2nd | Telestrations | - | - |
| 3rd | Balderdash | - | - |



| # | Name | Players | Playtime |
|---|---|---|---|
| 1st | Spiky Dastards | - | - |
| 2nd | Truth Bombs | - | - |
| 3rd | Exploding Kittens | - | - |






| # | Name | Players | Playtime |
|---|---|---|---|
| 1st | Rising Sun | - | - |
| 2nd | Coimbra | - | - |
| 3rd | Root | - | - |



| # | Name | Players | Playtime |
|---|---|---|---|
| 1st | Robinson Crusoe: Adventure on the Cursed Island | - | - |
| 2nd | T.I.M.E Stories: The Marcy Case | - | - |
| 3rd | The 7th Continent | - | - |



| # | Name | Players | Playtime |
|---|---|---|---|
| 1st | Codenames | - | - |
| 2nd | Decrypto | - | - |
| 3rd | Captain Sonar | - | - |